Cisco 4221/K9 Integrated Service Router
Cisco 4221/K9 Integrated Service Router Kenya
Delight customers and employees with new digital experiences. Simplify day-to-day IT management. Prepare your branch site and protect it for the future with the Cisco 4221 ISR digital-ready platform.
Cisco 4221/K9 Integrated Service Router
Buy Cisco 4221/K9 Integrated Service Router from A2Z Kenya
ISR4221/K9
Cisco 4221 Integrated Services router is design to deliver advanced services to the small enterprise branch environment. It delivers 35Mbps thoughtput by default. With pay-as-you-grow performance, you can increase forwarding capacity to 75Mbps by buying licenses.
Quick Specs
Table 1 shows the Quick Specs.
Product Code | Cisco ISR4221/K9 |
Aggregate Throughput | 35 Mbps to 75 Mbps |
Total onboard WAN or LAN 10/100/1000 ports | 2 |
RJ-45-based ports | 2 |
SFP-based ports | 1 |
NIM (Network Interface Modules) slots | 2 |
Onboard ISC slot | No |
Default memory double-data-rate 3 (DDR3) error-correction-code (ECC) DRAM (Combined control/services/data planes) | 4 GB |
Flash Memory | 8 GB |
Power-supply options | External AC only |
Rack height | 1 RU |
Dimensions (H x W x D) | 1.72 x 12.7 x 10 in (43.7 x 322.6 x 254 mm) |
Weight with AC PS (no modules) | 7.1 lb (3.22 kg) |
Product Details
Figure 1 shows the LEDs on the front panel of the Cisco ISR4221/K9.
·There are 4 LEDs on the front panel.
Figure 2 shows the back panel of Cisco ISR4221/K9.
Note:
① | GE 0/0/0 RJ-45 (copper cable) port | ⑤ | Console port |
② | Power switch | ⑥ | GE 0/0/1 (copper cable) port |
③ | Power input connector | ⑦ | GE 0/0/0 SFP (fiber-optic) port |
④ | GE “MGMT” port (with USB port below) | ⑧ | NIM slots |
The Modules & Cards
Table 2 shows some recommended modules and cards.
Items | Models | Description |
Smart Serial Cables | Cisco CAB-SS-449FC RS-449 Cable, DCE Female to Smart Serial, 10 Feet | |
Console and Auxillary Cables | Cisco Router Cable CAB-ETH-S-RJ45 | |
Network Interface Modules | Cisco Fourth-Generation Multiflex Trunk Voice and WAN network interface module | |
Cisco 4000 Series Integrated Services Router 4-Port Gigabit Ethernet Switch Module layer 2 | ||
Cisco 4000 Series Integrated Services Router 8-Port Gigabit Ethernet Switch Module NIM | ||
SFPs for On-Board GE Ports | Cisco GLC-LH-SMD 1000BASE-LX/LH SFP transceiver module, MMF/SMF, 1310nm, DOM | |
Cisco GLC-ZX-SMD 1000BASE-ZX SFP transceiver module, SMF, 1550nm, DOM | ||
Cisco GLC-SX-MMD 1000BASE-SX SFP transceiver module, MMF, 850nm, DOM |
Compare to Similar Items
Table 3 shows the comparison.
Models | ISR4221/K9 | ISR4321/K9 | ISR4331/K9 | ISR4351/K9 |
Aggregate Throughput | 35 Mbps to 75 Mbps | 50 Mbps to 100 Mbps | 100 Mbps to 300 Mbps | 200 Mbps to 400 Mbps |
Total onboard WAN or LAN 10/100/1000 ports | 2 | 2 | 3 | 3 |
RJ-45-based ports | 2 | 2 | 2 | 3 |
SFP-based ports | 1 | 1 | 2 | 3 |
Enhanced service-module slots | 0 | 0 | 1 | 2 |
NIM slots | 2 | 2 | 2 | 3 |
Onboard ISC slot | No | 1 | 1 | 1 |
Rack height | 1 | 1 | 1 | 2 |
Support and Resources
[PDF] Cisco ISR 4000 Series Router Datasheet
[PDF] Comparison of Cisco ISR 4000 Models
Also see>>
Related products
Cisco Networking
Cisco Networking
Cisco Networking
Cisco Networking
Cisco Small Business SF110D-08 – switch – 8 ports – unmanaged
Cisco Networking
Cisco Networking
Cisco Networking