Ubiquiti UAP-AC-LR Networks Enterprise Wi-Fi System
| MU-MIMO Support | 2 x 2 |
| WLAN Mode | 802.11n |
| Antenna Gain | 3 dBi |
| Transmit Power | 27 dBm |
| Antenna Placement | Internal |
| Ports | 1 x 10/100 Mb/s Ethernet (RJ45) |
| Wireless Security | WEP, WPA, AES, TKIP |
| Supported Clients | 100 |
| Throughput | 2.4 GHz: 300 Mb/s |
| Supported IEEE Standards | 802.11i |
| DC Input Power | 24 VDC at 0.5 A |
| Power Consumption | 6 W |
| Operating Temperature | 14 to 158°F / -10 to 70°C |
| Operating Humidity | 5 to 80% |
| Dimensions | 7.9 x 7.9 x 1.4″ / 20 x 20 x 3.7 cm |
| Weight | 0.9 lb / 0.4 kg |









