SRV3KRI APC Easy UPS On-Line SRV RM 3000VA 230V
Buy SRV3KRI APC Easy UPS On-Line SRV RM 3000VA 230V from A2Z Africa Kenya
High quality, Double-conversion On-line UPS designed for essential power protection needs even in the most unstable power conditions
Includes: Basic UPS signalling RS-232 cable, CD with software, Rack mounting brackets, USB cable, User manual
Category: Uninterruptible Power Supply (UPS) Tags: dcf 128 error in apc ups, srv3ki, srv3kil
Description
SRV3KRI APC Easy UPS On-Line SRV RM 3000VA 230V
Buy SRV3KRI APC Easy UPS On-Line SRV RM 3000VA 230V from A2Z Africa Kenya
Lead time | Usually in Stock |
---|
provided equipment | Basic UPS signalling RS-232 cable CD with software Rack mounting brackets User manual USB cable | |
---|---|---|
Number of tare power | 32 W | |
Number of power module free slots | 0 | |
Number of power module filled slots | 0 | |
redundant | No | |
UPS size | WS |
cable length | 1.48 m | |
---|---|---|
number of rack unit | 2U | |
colour | Black | |
depth | 63.2 cm | |
height | 8.6 cm | |
mounting preference | No preference | |
net weight | 27.6 kg | |
mounting mode | Rack-mounted with kit | |
two post mountable | 0 | |
USB compatible | Yes | |
width | 43.7 cm |
network frequency | 40…70 Hz | |
---|---|---|
plug standard | IEC 60320 C20 | |
input voltage limits | 100…280 V adjustable (half load) | |
inputvolt_other | 220 V 240 V | |
number of cables | 1 | |
input voltage | 230 V |
rated power in W | 2400 W | |
---|---|---|
Maximum configurable power in W | 2400 W | |
output frequency | 50/60 Hz +/- 3 Hz sync to mains | |
outputvolt_other | 220 V 240 V | |
crest factor | 3 : 1 | |
UPS type | Double conversion online | |
Wave type | Sine wave | |
nb of power socket outlets | 6 IEC 60320 C13 1 IEC 60320 C19 | |
bypass type | Internal bypass (automatic and manual) | |
curve equation | Efficiency | |
curve fixed loss | 0.0207 | |
curve load maximum | 100 % | |
curve load minimum | 3 % | |
curve proportional loss | 0.0366 | |
curve square loss | 0.0279 | |
curve X-axis maximum | 100 % | |
curve test cond ID | Curve fit of data measured in accordance with the ENERGY STAR Test Method for Uninterruptible Power Supplies. All measurements taken in normal mode(s), at typical environmental conditions, with 230V/50Hz electrical input and balanced resistive load (PF = 1.0) output. | |
curve X-axis minimum | 0 % | |
curve X-axis title | Load | |
curve X-axis units | Percentage | |
curve Y-axis maximum | 100 % | |
curve Y-axis minimum | 50 % | |
curve Y-axis title | Efficiency | |
curve Y-axis units | Percentage | |
efficiency | 88 % (full load) | |
graph display | 1 | |
half load runtime | 00:13:00 1200 W | |
output voltage | 230 V | |
Maximum configurable power in VA | 3000 VA | |
rated power in VA | 3000 VA | |
runtime at 600W | 00:31:00 |
product certifications | CE | |
---|---|---|
standards | IEC 62040-1-1 IEC 62040-1-2 |
ambient air temperature for operation | 0…40 °C | |
---|---|---|
relative humidity | 0…95 % non-condensing | |
operating altitude | 0…10000 ft | |
ambient air temperature for storage | -20…50 °C | |
storage altitude | 0.00…15240.00 m | |
acoustic level | 50 dB | |
show note OP temperature | No | |
IP degree of protection | IP20 |
battery type | Lead-acid battery | |
---|---|---|
number of battery filled slots | 0 | |
number of battery free slots | 0 | |
Battery recharge time | 4 h | |
liquid value | 0 | |
battery curve | D | |
battery charger power | 118 W rated | |
Battery power in VAH | 473 VAh runtime | |
extended runtime | 0 |
free slots | 1 | |
---|---|---|
control panel | Multifunction LCD status and control console | |
alarm | Alarm when on battery : distinctive low battery alarm : overload continuous tone alarm |
Surge energy rate | 600 J |
---|
Package 1 Weight | 29 kg |
---|
EU RoHS Directive | Under investigation | |
---|---|---|
Optimized Energy Efficiency | Energy efficient product |
Warranty | 2 years repair or replace |
---|
Related products
Sale!
Uninterruptible Power Supply (UPS)
Sale!
Uninterruptible Power Supply (UPS)
KSh 13,000.00 Exc. Tax
Sale!
Uninterruptible Power Supply (UPS)
Sale!
Uninterruptible Power Supply (UPS)
Sale!
Uninterruptible Power Supply (UPS)
KSh 12,000.00 Exc. Tax
Uninterruptible Power Supply (UPS)
KSh 92,000.00 Exc. Tax