Point of sale Posiflex all in one JIVA XT-3915
KSh 90,000.00 Exc. Tax
Point of sale Posiflex all in one JIVA XT-3915
Point of sale Amador(posiflex) all in one Kenya
Amador offers reliability which was designed, engineered and purpose built for quality – but at a very competitive price for outstanding price / performance.
Description
Point of sale Posiflex all in one JIVA XT-3915
Buy Point of sale Posiflex all in one JIVA XT-3915 from A2Z Kenya
System Configuration | |
---|---|
Processor | Intel Bay Trail J1900 Quad Core, up to 2.42 GHz, 2M Cache |
System Memory | DDR3L SO-DIMM x 1, max. 4GB |
Storage Device | 128GB |
RAID Function | N/A |
Intel vPro Support | N/A |
TPM Support | N/A |
Power Supply | 12V/60W |
OS Support | Windows 7/POSReady 7/Windows Embedded 8.1 Industry/Windows 10 IoT/Linux per request |
Display & Touch | |
---|---|
LCD | 15″ TFT LCD |
Resolution | 1024 x 768 |
Touch | Resistive touch |
I/O Expansion | |
---|---|
Serial Port | 4, DB9 x 3 + RJ50 x 1, 5V/12V support on all 4 COM ports |
Parallel Port | 1, via optional conversion cable through service window |
Standard USB Port | 7, USB 3.0 x 1 + USB 2.0 x 6 |
PoweredUSB Port | Optional 24V x 1 + 12V x 3 via GEN8E base |
OTG USB | N/A |
LAN Port | 10/100/1000 Mb x 1 |
Display Port | VGA x 1, 12V support for Posiflex monitors |
CR Port | 1, control 2 CR via optional Y-cable, supporting 12V cash drawer |
PS/2 Port | 1, via optional conversion cable through service window |
UPS Port | Yes, battery optional |
Audio | Internal 2W speaker x 1 |
Expansion Slot | Mini-PCIe slot x 1 |
Physical Dimension | |
---|---|
Dimension (W x D x H in mm) | 372 x 320 x 252.7 |
Weight (N. W. in kg) | 5.6 |
Environmental | |
---|---|
Operating Condition | 0°C – 40°C, 20%RH – 90%RH (Equipped with HDD); 0°C – 50°C, 20%RH – 90%RH (Equipped with SSD) |
Storage Condition | -20°C – 70°C, 10%RH – 90%RH |
Built-in Options | |
---|---|
WiFi | Mini-PCIe WiFi/BT module |
Camera | N/A |
MSR | N/A |
AG Glass | N/A |
Attachment Options | |
---|---|
POS Monitor | Non-touch TFT LCD: 7″/9.7″/12.1″/14″/15″; PCAP touch TFT LCD: 9.7″/14″/15″; Resistive touch TFT LCD: 15″ |
Line Display | 2 x 20 rear-mount VFD/LCD customer line display; 7″ color LCD graphical customer line display |
External UPS Pack For RT Series | N/A |
Attachment | MSR; iButton; Rotatable 2D Scanner; RFID; Fingerprint Sensor; Keypad |
Related products
Sale!
Point of Sale (POS)
Point of Sale (POS)
KSh 11,000.00 Exc. Tax
Sale!
Point of Sale (POS)
Point of Sale (POS)
KSh 90,000.00 Exc. Tax
Sale!
Point of Sale (POS)
Sale!
Barcode scanners in Kenya
Sale!
Point of Sale (POS)
Point of Sale (POS)
KSh 22,000.00 Exc. Tax