Panasonic KX-TES824 – Hybrid PBX System Solution
Get Panasonic KX-TES824 – Hybrid PBX System Solution from A2Z Kenya at discounted prices
Description | Unit | QTY | Unit Price | TOTAL | ||
1 | Panasonic PABX tes824 (3 CO Lines, 8 Extensions) | PCS | 1 | 45,000.00 | 45,000.00 | |
2 | KX-TE 82483- 3 CO Lines, 8 Extensions | pcs | 1 | 17,000.00 | 17,000.00 | |
3 | Panasonic Console kx7730 | PCS | 1 | 7,500.00 | 7,500.00 | |
4 | ordinary telephone set KX TS500 | PCS | 15 | 1,600.00 | 24,000.00 | |
5 | Huawei GSM gateway | pcs | 1 | 7,000.00 | 7,000.00 | |
6 | Configuration | PCS | 1 | 10,000.00 | 10,000.00 | |
Sub Total | 110,500.00 | |||||
Tax | ||||||
GSM Can be added as per Customer gateway requirement. Maximum 6 | Total | 90,500.00 | ||||
TERMS AND CONDITIONS | ||||||
The Prices qouted are subject to a thorough site survey for cabling | ||||||
VAT : Prices are EXCLUSIVE of VAT | ||||||
Payment Terms: 60% Payable in Advance | ||||||
Price Validity: Prices are valid for a period of 30 days from the quotation date | ||||||
Delivery: On receipt of advance payment | ||||||
Warranty:One (1) YearWarranty where applicable from the date of installation. | ||||||
The equipment should be plugged on a clean power source (UPS and adequate Earthing). | ||||||
Warranty is only applicable to the equipment provided and installed by Brightsource Limited |
Also see>>
Panasonic KX-TES824 Hybrid PBX System