APC Easy UPS BVX 1600VA 230V AVR IEC Sockets
KSh 23,500.00 KSh 23,000.00 Exc. Tax
APC Easy UPS BVX 1600VA 230V AVR IEC Sockets
Description
APC Easy UPS BVX 1600VA 230V AVR IEC Sockets
Buy APC Easy UPS BVX 1600VA 230V AVR IEC Sockets from A2Z Africa Kenya
Specifications
Lead time | Usually in Stock |
---|
Run time for load W information_stroke Min-max: 90-900 W | 2min 33s |
---|---|
Max. Capacity Used information_stroke | 100 % |
input voltage | 230 V AC 1 phase |
Main Output Voltage | 230 V AC 1 phase |
rated power in W | 900 W |
rated power in VA | 1600 VA |
Input Connection Type | IEC 60320 C14 |
nb of power socket outlets | 6 IEC 320 C13 |
cable length | 1.22 m |
number of cables | 1 |
battery type | Lead-acid battery |
provided equipment | User manual |
max runtime | 240 min |
---|---|
Number of power module free slots | 0 |
Number of power module filled slots | 0 |
redundant | No |
UPS size | WS |
colour | Black |
---|---|
height | 19 cm |
width | 14 cm |
depth | 39 cm |
net weight | 10.2 kg |
mounting support | Floor |
mounting preference | No preference |
mounting mode | Not rack-mountable |
two post mountable | 0 |
USB compatible | No |
network frequency | 50/60 Hz +/- 5 Hz auto-sensing |
---|---|
input voltage limits | 140…300 V 230 V AC |
cos phi | 0.56 |
Maximum configurable power in W | 900 W |
---|---|
output frequency | 50/60 Hz +/- 1 Hz sync to mains |
UPS type | Line interactive |
Wave type | Stepped approximation to a sinewave |
full load runtime | 00:01:00 900 W |
graph display | 1 |
half load runtime | 00:06:30 450 W |
Maximum configurable power in VA | 1600 VA |
Transfer time | 6 ms typical : 10 ms maximum |
product certifications | CE CB |
---|---|
standards | EN/IEC 62040-1 EN/IEC 62040-2 CE |
equipment protection policy | Lifetime : 50000 euros |
ambient air temperature for operation | 0…40 °C |
---|---|
relative humidity | 0…95 % non-condensing |
operating altitude | 0…3000 m |
ambient air temperature for storage | -15…40 °C |
storage Relative Humidity | 0…95 % Non-condensing |
storage altitude | 0…3000 m |
acoustic level | 40 dBA |
IP degree of protection | IP20 |
Run Time | View Runtime Graph action_new_window |
---|---|
Efficiency | View Efficiency Graph action_new_window |
number of battery filled slots | 0 |
number of battery free slots | 0 |
Battery recharge time | 8 h |
battery voltage | 24 V |
battery capacity | 7.0 Ah |
battery life | 2…3 year(s) |
extended runtime | 0 |
control panel | LED Status display with on line : on battery |
---|---|
alarm | Alarm when on battery : distinctive low battery alarm |
Surge energy rate | 273 J |
---|
Package 1 Weight | 11.2 kg |
---|---|
Package 1 Height | 29.7 cm |
Package 1 width | 23.5 cm |
Package 1 Length | 49.5 cm |
SCC14 | 10731304404511 |
Warranty | 2 years repair or replace |
---|
arrow2_down
Sustainability
Green PremiumTM label is Schneider Electric’s commitment to delivering products with best-in-class environmental performance. Green Premium promises compliance with the latest regulations, transparency on environmental impacts, as well as circular and low-CO2 products.
Related products
KSh 10,000.00 Exc. Tax
KSh 53,000.00 Exc. Tax